ENGLAND
Cheltenham
Stats & Fixtures
League Position
#18
52 pts · GD -26
📅Played49
🏆Wins16
➖Draws10
✕Losses23
🥅Goals For60
🛡Goals Against83
🔗BTTS51%
📈Over 2.547%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
L
Cheltenham 1 - 4 Colchester
02 May
L
Bristol Rovers 4 - 0 Cheltenham
25 Apr
L
Cheltenham 1 - 3 Tranmere
21 Apr
W
Cheltenham 1 - 0 Newport County
18 Apr
W
Cheltenham 2 - 1 Gillingham
14 Apr
W
Walsall 0 - 4 Cheltenham
11 Apr
D
Cheltenham 1 - 1 Cambridge United
06 Apr
L
Chesterfield 1 - 0 Cheltenham
03 Apr
L
Notts County 5 - 2 Cheltenham
21 Mar
D
Cheltenham 1 - 1 Crewe
17 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 45 | 45 | 4021 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| M | 44 | 39 | 3514 | 2 | 5 | 7 | 25 | 10 | 9 | 0 | ||
| M | 44 | 33 | 2942 | 4 | 4 | 8 | 28 | 15 | 2 | 0 | ||
| D | 41 | 40 | 3574 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | ||
| M | 38 | 35 | 2996 | 6 | 5 | 11 | 39 | 18 | 0 | 0 | ||
| D | 35 | 35 | 3102 | 1 | 0 | 1 | 11 | 3 | 7 | 0 | ||
| M | 35 | 26 | 2338 | 0 | 1 | 1 | 16 | 3 | 6 | 1 | ||
| M | 33 | 32 | 2754 | 15 | 3 | 18 | 58 | 28 | 9 | 0 | ||
| M | 30 | 30 | 2582 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | ||
| M | 29 | 11 | 1201 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | ||
| F | 27 | 17 | 1432 | 5 | 1 | 6 | 28 | 14 | 1 | 0 | ||
| M | 26 | 7 | 775 | 4 | 0 | 4 | 11 | 8 | 1 | 0 | ||
| D | 25 | 25 | 2153 | 1 | 1 | 2 | 10 | 2 | 6 | 0 | ||
| D | 23 | 21 | 1814 | 2 | 0 | 2 | 4 | 3 | 0 | 1 | ||
| M | 22 | 20 | 1715 | 2 | 2 | 4 | 15 | 4 | 1 | 0 | ||
| M | 20 | 11 | 944 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| M | 17 | 9 | 746 | 2 | 1 | 3 | 9 | 5 | 2 | 0 | ||
| F | 16 | 11 | 860 | 1 | 2 | 3 | 8 | 4 | 2 | 0 | ||
| M | 16 | 5 | 496 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | ||
| D | 14 | 7 | 636 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||
| D | 13 | 4 | 431 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| M | 13 | 1 | 201 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| M | 10 | 5 | 605 | 3 | 2 | 5 | 12 | 6 | 1 | 0 | ||
| D | 10 | 2 | 301 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| F | 9 | 6 | 503 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | ||
| F | 8 | 0 | 173 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | ||
| D | 6 | 5 | 419 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | ||
| M | 6 | 5 | 398 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| D | 5 | 5 | 424 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | ||
| M | 3 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| D | 1 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.