All Markets
1X2
Over/Under 2.5
BTTS
Correct Score
Over 0.5 Goals
ENGLAND
Manchester United
Stats & Fixtures
League Position
#3
71 pts · GD 19
📅Played39
🏆Wins20
➖Draws11
✕Losses8
🥅Goals For70
🛡Goals Against52
🔗BTTS72%
📈Over 2.564%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matches
18 Jul
Manchester United vs Wrexham
Open
24 Jul
Rosenborg vs Manchester United
Open
01 Aug
Atletico Madrid vs Manchester United
Open
08 Aug
Manchester United vs Paris Saint Germain
Open
12 Aug
Manchester United vs Leeds
Open
15 Aug
Manchester United vs AC Milan
Open
22 Aug
Hull City vs Manchester United
Open
29 Aug
Manchester United vs Ipswich
Open
Recent Results
Last completed matches
W
Brighton 0 - 3 Manchester United
24 May
W
Manchester United 3 - 2 Nottingham Forest
17 May
D
Sunderland 0 - 0 Manchester United
09 May
W
Manchester United 3 - 2 Liverpool
03 May
W
Manchester United 2 - 1 Brentford
27 Apr
W
Chelsea 0 - 1 Manchester United
18 Apr
L
Manchester United 1 - 2 Leeds
13 Apr
D
Bournemouth 2 - 2 Manchester United
20 Mar
W
Manchester United 3 - 1 Aston Villa
15 Mar
L
Newcastle 2 - 1 Manchester United
04 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 35 | 35 | 3013 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | ||
| M | 33 | 33 | 2956 | 9 | 22 | 31 | 52 | 22 | 5 | 0 | ||
| M | 33 | 31 | 2500 | 8 | 1 | 9 | 35 | 17 | 10 | 1 | ||
| M | 32 | 28 | 2507 | 1 | 3 | 4 | 20 | 6 | 4 | 0 | ||
| G | 31 | 31 | 2814 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 31 | 29 | 2454 | 9 | 3 | 12 | 56 | 29 | 4 | 0 | ||
| M | 31 | 27 | 2345 | 8 | 2 | 10 | 50 | 29 | 4 | 0 | ||
| M | 30 | 25 | 2233 | 2 | 3 | 5 | 38 | 22 | 2 | 0 | ||
| D | 29 | 16 | 1584 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | ||
| M | 28 | 17 | 1728 | 1 | 2 | 3 | 8 | 3 | 3 | 0 | ||
| F | 28 | 16 | 1541 | 12 | 0 | 12 | 52 | 35 | 1 | 0 | ||
| M | 24 | 14 | 1362 | 4 | 3 | 7 | 22 | 13 | 4 | 0 | ||
| D | 23 | 19 | 1680 | 1 | 2 | 3 | 11 | 5 | 4 | 1 | ||
| M | 23 | 5 | 669 | 2 | 1 | 3 | 19 | 9 | 3 | 0 | ||
| M | 22 | 11 | 931 | 3 | 0 | 3 | 12 | 5 | 2 | 0 | ||
| M | 20 | 11 | 1032 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | ||
| M | 20 | 8 | 884 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | ||
| D | 18 | 14 | 1276 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | ||
| D | 14 | 10 | 825 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| D | 11 | 11 | 990 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | ||
| G | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 3 | 0 | 67 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | ||
| D | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 2 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| M | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.