BELGIUM
OH Leuven
Stats & Fixtures
League Position
#12
34 pts · GD -11
📅Played40
🏆Wins10
➖Draws10
✕Losses20
🥅Goals For41
🛡Goals Against60
🔗BTTS48%
📈Over 2.545%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesNo upcoming fixtures available.
Recent Results
Last completed matches
L
OH Leuven 0 - 2 Genk
23 May
D
Charleroi 1 - 1 OH Leuven
19 May
W
OH Leuven 3 - 0 Antwerp
15 May
L
Standard Liege 2 - 1 OH Leuven
08 May
D
KVC Westerlo 3 - 3 OH Leuven
02 May
L
OH Leuven 0 - 2 Charleroi
25 Apr
L
OH Leuven 0 - 2 KVC Westerlo
21 Apr
L
Antwerp 2 - 0 OH Leuven
18 Apr
D
Genk 0 - 0 OH Leuven
12 Apr
L
OH Leuven 1 - 3 Standard Liege
04 Apr
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 34 | 34 | 3005 | 3 | 0 | 3 | 21 | 9 | 4 | 0 | ||
| M | 30 | 20 | 1706 | 2 | 3 | 5 | 25 | 9 | 5 | 0 | ||
| M | 29 | 15 | 1450 | 4 | 0 | 4 | 26 | 15 | 4 | 0 | ||
| M | 29 | 11 | 1142 | 1 | 3 | 4 | 39 | 15 | 5 | 0 | ||
| M | 28 | 21 | 1803 | 3 | 3 | 6 | 22 | 12 | 5 | 0 | ||
| G | 27 | 27 | 2434 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| M | 27 | 24 | 1854 | 2 | 1 | 3 | 14 | 9 | 12 | 1 | ||
| M | 26 | 25 | 2268 | 0 | 0 | 0 | 11 | 4 | 3 | 0 | ||
| F | 26 | 15 | 1444 | 5 | 2 | 7 | 29 | 11 | 5 | 0 | ||
| M | 25 | 20 | 1728 | 2 | 3 | 5 | 18 | 3 | 4 | 0 | ||
| D | 23 | 23 | 1966 | 3 | 0 | 3 | 9 | 4 | 3 | 0 | ||
| M | 23 | 12 | 1169 | 1 | 1 | 2 | 8 | 3 | 2 | 0 | ||
| M | 22 | 15 | 1424 | 0 | 0 | 0 | 3 | 0 | 8 | 2 | ||
| F | 21 | 11 | 902 | 2 | 1 | 3 | 20 | 8 | 2 | 0 | ||
| D | 20 | 19 | 1620 | 1 | 0 | 1 | 11 | 3 | 3 | 0 | ||
| D | 20 | 16 | 1558 | 0 | 1 | 1 | 6 | 1 | 3 | 0 | ||
| M | 20 | 17 | 1342 | 3 | 0 | 3 | 15 | 8 | 3 | 0 | ||
| M | 20 | 13 | 1130 | 2 | 3 | 5 | 11 | 9 | 4 | 0 | ||
| M | 18 | 4 | 736 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | ||
| F | 13 | 6 | 648 | 0 | 1 | 1 | 11 | 4 | 2 | 0 | ||
| F | 11 | 6 | 497 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | ||
| M | 9 | 5 | 464 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | ||
| M | 9 | 2 | 251 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| M | 8 | 4 | 312 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| G | 7 | 7 | 633 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 5 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 5 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| D | 1 | 1 | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| M | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.