ENGLAND

Peterborough

Stats & Fixtures
📅 Founded: 1934 🏟 Stadium: Weston Homes Stadium
League Position #18 53 pts · GD -4
📅Played48
🏆Wins16
Draws8
Losses24
🥅Goals For65
🛡Goals Against69
🔗BTTS56%
📈Over 2.554%

📊 Season Statistics

Current season · All competitions
Average goals scored
1.35
🛡
Average goals conceded
1.44
🎯
Shots on goal avg
4.04
📈
Total shots avg
11.58
🚩
Corners avg
4.31
🟨
Yellow cards avg
1.94
Ball possession avg
53.9%

📈 Goal Trends

Over / BTTS / clean sheet
🎯
Over 1.5 Goals
77%
37 / 48
📈
Over 2.5 Goals
54%
26 / 48
🚀
Over 3.5 Goals
25%
12 / 48
BTTS Yes
56%
27 / 48

👥 Player Statistics Preview

Season player stats from match data and events
View full statistics →
Top Goalscorer
Harry Leonard H
Harry Leonard Peterborough
16
Goals
Top Assists
Archie Collins A
Archie Collins Peterborough
7
Assists
Goal Contributions
Harry Leonard H
Harry Leonard Peterborough
21
Goals + Assists
Yellow Cards
Kyrell Lisbie K
Kyrell Lisbie Peterborough
11
Yellow cards
Red Cards
Tom Lees T
Tom Lees Peterborough
1
Red cards

Full Player Statistics

Season player statistics from match stats and match events
Player Pos Apps Starts Min 🅰 G+A Shots SOT 🟨 🟥
M 44 44 3899 2 7 9 24 13 7 0 7.2
M 43 36 3186 11 6 17 50 29 11 0 6.7
G 41 41 3677 0 0 0 0 0 0 0 7.1
M 38 35 2989 16 5 21 62 39 9 0 6.8
M 38 26 2330 3 3 6 19 10 5 0 6.7
M 35 32 2389 12 3 15 38 18 8 0 6.9
D 32 32 2697 0 2 2 7 1 3 1 7.0
M 30 28 2517 1 2 3 13 8 8 1 6.8
D 30 23 2167 2 1 3 9 2 3 0 6.6
M 30 11 1214 2 3 5 8 6 5 0 6.7
D 29 25 2286 0 0 0 4 2 2 0 7.1
M 29 24 2075 3 2 5 31 14 6 0 6.9
M 27 9 1000 1 1 2 13 7 3 0 6.5
D 24 20 1827 0 1 1 5 3 2 0 6.7
M 23 20 1799 0 0 0 13 4 5 0 6.8
M 21 15 1308 1 0 1 13 4 2 0 6.9
M 18 7 667 0 0 0 3 2 1 0 6.5
F 18 2 419 3 1 4 8 6 0 0 6.6
M 16 15 1304 0 0 0 2 0 4 0 6.8
D 15 11 1029 0 0 0 0 0 3 0 6.7
M 12 6 525 0 0 0 1 0 0 0 6.4
F 12 1 258 1 0 1 6 5 0 0 6.6
M 11 7 535 0 0 0 1 0 0 0 6.6
F 11 4 494 2 0 2 9 6 2 0 6.5
M 9 1 181 1 0 1 5 3 0 0 6.6
M 8 6 433 0 1 1 4 1 0 0 6.4
M 5 1 142 0 0 0 2 1 0 0 6.2
F 5 0 71 0 0 0 1 0 0 0 6.5
F 4 4 343 1 0 1 5 3 1 0 6.4
D 4 2 234 0 0 0 0 0 0 0 6.7
D 3 3 251 0 0 0 2 0 0 0 6.4
G 2 2 180 0 0 0 0 0 0 0 7.1
G 2 2 180 0 0 0 0 0 0 0 5.9
M 1 0 17 0 0 0 0 0 0 0 6.3
M 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.