ENGLAND
Reading
Stats & Fixtures
League Position
#12
63 pts · GD 4
📅Played47
🏆Wins16
➖Draws15
✕Losses16
🥅Goals For66
🛡Goals Against63
🔗BTTS68%
📈Over 2.549%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
L
Reading 0 - 1 Blackpool
02 May
D
Rotherham 1 - 1 Reading
25 Apr
L
Reading 1 - 3 Cardiff
18 Apr
L
Doncaster 1 - 0 Reading
11 Apr
L
Reading 1 - 2 Lincoln
06 Apr
D
Huddersfield 1 - 1 Reading
03 Apr
W
Reading 3 - 0 Wigan
28 Mar
L
Stevenage 1 - 0 Reading
21 Mar
W
Burton Albion 1 - 2 Reading
17 Mar
D
Reading 2 - 2 Plymouth
14 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 43 | 43 | 3811 | 10 | 10 | 20 | 53 | 24 | 4 | 0 | ||
| G | 40 | 40 | 3605 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 40 | 37 | 3219 | 2 | 4 | 6 | 32 | 14 | 10 | 0 | ||
| F | 40 | 20 | 2166 | 9 | 0 | 9 | 40 | 22 | 6 | 0 | ||
| D | 38 | 32 | 2773 | 1 | 1 | 2 | 10 | 2 | 6 | 0 | ||
| M | 38 | 31 | 2455 | 4 | 4 | 8 | 27 | 15 | 4 | 0 | ||
| D | 34 | 34 | 3039 | 3 | 0 | 3 | 9 | 5 | 10 | 0 | ||
| M | 32 | 28 | 2428 | 5 | 3 | 8 | 30 | 12 | 7 | 0 | ||
| M | 31 | 19 | 1789 | 2 | 2 | 4 | 25 | 12 | 1 | 0 | ||
| D | 30 | 18 | 1815 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | ||
| M | 30 | 17 | 1601 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | ||
| D | 27 | 10 | 1094 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | ||
| M | 26 | 7 | 804 | 1 | 6 | 7 | 6 | 4 | 5 | 0 | ||
| D | 23 | 22 | 1948 | 0 | 1 | 1 | 7 | 1 | 5 | 0 | ||
| F | 23 | 19 | 1689 | 15 | 3 | 18 | 36 | 29 | 0 | 0 | ||
| M | 20 | 12 | 1123 | 0 | 2 | 2 | 7 | 2 | 2 | 0 | ||
| M | 17 | 15 | 1236 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| F | 15 | 4 | 421 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | ||
| M | 14 | 11 | 903 | 2 | 1 | 3 | 6 | 4 | 0 | 0 | ||
| D | 13 | 9 | 884 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | ||
| M | 13 | 8 | 681 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | ||
| M | 12 | 4 | 463 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | ||
| M | 10 | 2 | 252 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| D | 8 | 7 | 482 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| F | 8 | 1 | 157 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | ||
| D | 7 | 7 | 543 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| M | 7 | 5 | 416 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | ||
| M | 7 | 3 | 258 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | ||
| D | 4 | 3 | 254 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| F | 4 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| G | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 3 | 1 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.