SPAIN
Real Sociedad
Stats & Fixtures
League Position
#10
46 pts · GD -2
📅Played46
🏆Wins17
➖Draws15
✕Losses14
🥅Goals For75
🛡Goals Against68
🔗BTTS74%
📈Over 2.559%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
D
Espanyol 1 - 1 Real Sociedad
23 May
L
Real Sociedad 3 - 4 Valencia
17 May
D
Girona 1 - 1 Real Sociedad
14 May
D
Real Sociedad 2 - 2 Real Betis
09 May
L
Sevilla 1 - 0 Real Sociedad
04 May
D
Rayo Vallecano 3 - 3 Real Sociedad
26 Apr
L
Real Sociedad 0 - 1 Getafe
22 Apr
D
Atletico Madrid 2 - 2 Real Sociedad
18 Apr
D
Real Sociedad 3 - 3 Alaves
11 Apr
W
Real Sociedad 2 - 0 Levante
04 Apr
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 37 | 37 | 3369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 36 | 32 | 2931 | 1 | 0 | 1 | 17 | 5 | 11 | 0 | ||
| M | 36 | 31 | 2809 | 0 | 6 | 6 | 8 | 0 | 5 | 1 | ||
| F | 35 | 31 | 2822 | 16 | 4 | 20 | 62 | 37 | 4 | 0 | ||
| M | 35 | 15 | 1599 | 0 | 1 | 1 | 7 | 4 | 2 | 0 | ||
| M | 34 | 27 | 2487 | 4 | 3 | 7 | 29 | 19 | 3 | 1 | ||
| M | 33 | 23 | 1927 | 8 | 5 | 13 | 30 | 18 | 3 | 0 | ||
| M | 31 | 26 | 2287 | 1 | 3 | 4 | 7 | 1 | 7 | 0 | ||
| M | 31 | 23 | 1842 | 4 | 5 | 9 | 31 | 13 | 5 | 0 | ||
| M | 29 | 21 | 1677 | 6 | 2 | 8 | 25 | 16 | 5 | 1 | ||
| D | 28 | 25 | 2306 | 1 | 0 | 1 | 9 | 3 | 6 | 1 | ||
| M | 28 | 17 | 1446 | 0 | 3 | 3 | 16 | 7 | 7 | 0 | ||
| D | 26 | 26 | 2399 | 2 | 0 | 2 | 12 | 5 | 6 | 0 | ||
| D | 25 | 23 | 2089 | 0 | 1 | 1 | 4 | 1 | 9 | 0 | ||
| M | 25 | 17 | 1554 | 2 | 4 | 6 | 18 | 12 | 2 | 0 | ||
| M | 23 | 11 | 1163 | 3 | 1 | 4 | 16 | 8 | 1 | 0 | ||
| D | 22 | 9 | 928 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | ||
| F | 21 | 8 | 893 | 9 | 0 | 9 | 28 | 20 | 5 | 0 | ||
| D | 17 | 8 | 739 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | ||
| M | 17 | 3 | 448 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | ||
| M | 12 | 6 | 550 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | ||
| F | 7 | 0 | 136 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | ||
| D | 5 | 2 | 202 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| F | 5 | 2 | 159 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| M | 5 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 4 | 1 | 81 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| F | 3 | 0 | 64 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| G | 2 | 2 | 211 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| D | 2 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 2 | 1 | 93 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| F | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.