ENGLAND
Sheffield Utd
Stats & Fixtures
League Position
#13
60 pts · GD 0
📅Played47
🏆Wins18
➖Draws6
✕Losses23
🥅Goals For69
🛡Goals Against70
🔗BTTS57%
📈Over 2.560%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
W
Derby 1 - 2 Sheffield Utd
02 May
L
Sheffield Utd 2 - 3 Preston
25 Apr
L
Sheffield Utd 1 - 3 Blackburn
22 Apr
W
Watford 0 - 2 Sheffield Utd
18 Apr
W
Sheffield Utd 2 - 1 Hull City
11 Apr
L
Bristol City 1 - 0 Sheffield Utd
06 Apr
D
Sheffield Utd 3 - 3 Swansea
03 Apr
L
Sheffield Utd 1 - 2 Wrexham
21 Mar
D
Birmingham 1 - 1 Sheffield Utd
14 Mar
L
Norwich 2 - 1 Sheffield Utd
11 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 45 | 41 | 3472 | 8 | 8 | 16 | 48 | 22 | 2 | 0 | ||
| M | 45 | 31 | 3082 | 5 | 4 | 9 | 27 | 12 | 3 | 0 | ||
| D | 40 | 40 | 3583 | 1 | 1 | 2 | 22 | 6 | 9 | 1 | ||
| M | 40 | 36 | 3323 | 5 | 4 | 9 | 25 | 16 | 7 | 0 | ||
| M | 40 | 28 | 2477 | 6 | 2 | 8 | 35 | 17 | 7 | 0 | ||
| D | 39 | 29 | 2627 | 1 | 5 | 6 | 4 | 2 | 5 | 1 | ||
| M | 38 | 28 | 2601 | 6 | 12 | 18 | 53 | 24 | 11 | 0 | ||
| M | 36 | 19 | 1733 | 6 | 2 | 8 | 31 | 16 | 2 | 0 | ||
| F | 35 | 22 | 1976 | 6 | 2 | 8 | 32 | 14 | 4 | 0 | ||
| G | 34 | 34 | 3015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 29 | 22 | 1889 | 13 | 1 | 14 | 50 | 34 | 3 | 1 | ||
| D | 26 | 22 | 1927 | 1 | 1 | 2 | 22 | 9 | 4 | 0 | ||
| M | 26 | 20 | 1505 | 3 | 0 | 3 | 6 | 3 | 3 | 0 | ||
| M | 26 | 14 | 1160 | 0 | 1 | 1 | 14 | 1 | 5 | 1 | ||
| D | 25 | 22 | 2040 | 1 | 0 | 1 | 11 | 3 | 1 | 0 | ||
| F | 24 | 6 | 704 | 2 | 0 | 2 | 18 | 5 | 1 | 0 | ||
| M | 22 | 10 | 1002 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | ||
| M | 22 | 8 | 771 | 0 | 1 | 1 | 5 | 3 | 2 | 0 | ||
| M | 20 | 15 | 1216 | 1 | 1 | 2 | 11 | 8 | 2 | 0 | ||
| D | 16 | 15 | 1344 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | ||
| D | 16 | 6 | 638 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| G | 14 | 13 | 1241 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 13 | 9 | 780 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| M | 11 | 3 | 360 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| M | 10 | 4 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| M | 9 | 6 | 449 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | ||
| M | 8 | 3 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 8 | 2 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 6 | 0 | 129 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| D | 4 | 4 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 3 | 2 | 213 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| M | 3 | 2 | 161 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| D | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.