ENGLAND
Shrewsbury
Stats & Fixtures
League Position
#19
49 pts · GD -27
📅Played49
🏆Wins15
➖Draws10
✕Losses24
🥅Goals For48
🛡Goals Against77
🔗BTTS47%
📈Over 2.549%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
L
Gillingham 1 - 0 Shrewsbury
02 May
D
Shrewsbury 2 - 2 Fleetwood Town
25 Apr
D
Crawley Town 0 - 0 Shrewsbury
18 Apr
W
Shrewsbury 1 - 0 Oldham
11 Apr
L
Bromley 2 - 1 Shrewsbury
07 Apr
W
Shrewsbury 1 - 0 Tranmere
03 Apr
L
Newport County 1 - 0 Shrewsbury
28 Mar
L
Shrewsbury 0 - 4 Crewe
21 Mar
L
Bristol Rovers 1 - 0 Shrewsbury
17 Mar
L
Shrewsbury 0 - 2 Cheltenham
14 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 42 | 41 | 3706 | 3 | 3 | 6 | 41 | 14 | 10 | 1 | ||
| M | 41 | 33 | 3049 | 2 | 2 | 4 | 19 | 8 | 11 | 0 | ||
| F | 41 | 23 | 2275 | 3 | 1 | 4 | 22 | 9 | 3 | 0 | ||
| M | 39 | 35 | 3120 | 2 | 2 | 4 | 16 | 11 | 4 | 0 | ||
| M | 36 | 29 | 2466 | 5 | 0 | 5 | 24 | 11 | 5 | 0 | ||
| M | 34 | 31 | 2760 | 2 | 4 | 6 | 21 | 8 | 4 | 0 | ||
| M | 34 | 27 | 2446 | 3 | 2 | 5 | 19 | 7 | 6 | 0 | ||
| M | 34 | 17 | 1772 | 1 | 1 | 2 | 20 | 7 | 9 | 1 | ||
| M | 33 | 26 | 2439 | 2 | 1 | 3 | 11 | 4 | 6 | 0 | ||
| D | 30 | 27 | 2417 | 1 | 1 | 2 | 14 | 2 | 4 | 0 | ||
| M | 30 | 22 | 1676 | 5 | 2 | 7 | 24 | 13 | 0 | 0 | ||
| D | 29 | 28 | 2505 | 2 | 1 | 3 | 15 | 6 | 7 | 0 | ||
| M | 29 | 26 | 2395 | 2 | 2 | 4 | 21 | 8 | 4 | 2 | ||
| G | 21 | 21 | 1931 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 20 | 19 | 1549 | 2 | 1 | 3 | 34 | 16 | 3 | 0 | ||
| G | 16 | 16 | 1445 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 16 | 16 | 1383 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | ||
| M | 16 | 5 | 608 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | ||
| M | 15 | 6 | 630 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | ||
| M | 14 | 7 | 673 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | ||
| F | 13 | 0 | 227 | 1 | 0 | 1 | 7 | 4 | 5 | 0 | ||
| F | 12 | 8 | 629 | 2 | 0 | 2 | 17 | 9 | 5 | 0 | ||
| F | 12 | 6 | 627 | 2 | 0 | 2 | 8 | 4 | 1 | 0 | ||
| G | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 6 | 4 | 317 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| M | 6 | 3 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 5 | 1 | 188 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | ||
| M | 4 | 3 | 235 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| D | 3 | 3 | 241 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| D | 3 | 2 | 173 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| M | 3 | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 2 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.