ENGLAND
Chelsea
Stats & Fixtures
League Position
#10
52 pts · GD 6
📅Played54
🏆Wins24
➖Draws11
✕Losses19
🥅Goals For98
🛡Goals Against74
🔗BTTS59%
📈Over 2.569%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
L
Sunderland 2 - 1 Chelsea
24 May
W
Chelsea 2 - 1 Tottenham
19 May
L
Chelsea 0 - 1 Manchester City
16 May
D
Liverpool 1 - 1 Chelsea
09 May
L
Chelsea 1 - 3 Nottingham Forest
04 May
W
Chelsea 1 - 0 Leeds
26 Apr
L
Brighton 3 - 0 Chelsea
21 Apr
L
Chelsea 0 - 1 Manchester United
18 Apr
L
Chelsea 0 - 3 Manchester City
12 Apr
W
Chelsea 7 - 0 Port Vale
04 Apr
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 50 | 46 | 4136 | 15 | 7 | 22 | 71 | 41 | 13 | 0 | ||
| G | 48 | 47 | 4233 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | ||
| M | 48 | 42 | 3647 | 9 | 9 | 18 | 40 | 23 | 6 | 1 | ||
| M | 47 | 45 | 4012 | 5 | 1 | 6 | 25 | 13 | 14 | 1 | ||
| M | 47 | 40 | 3515 | 20 | 5 | 25 | 69 | 36 | 7 | 1 | ||
| M | 46 | 41 | 3697 | 1 | 4 | 5 | 16 | 6 | 9 | 1 | ||
| M | 45 | 35 | 3064 | 3 | 5 | 8 | 13 | 8 | 6 | 1 | ||
| D | 43 | 38 | 3480 | 3 | 0 | 3 | 13 | 5 | 4 | 1 | ||
| M | 39 | 29 | 2680 | 2 | 6 | 8 | 19 | 9 | 5 | 0 | ||
| M | 39 | 21 | 2034 | 4 | 4 | 8 | 49 | 22 | 3 | 0 | ||
| M | 38 | 20 | 2018 | 2 | 2 | 4 | 16 | 6 | 7 | 0 | ||
| F | 38 | 15 | 1575 | 2 | 3 | 5 | 35 | 15 | 4 | 0 | ||
| D | 35 | 28 | 2479 | 0 | 2 | 2 | 7 | 1 | 10 | 2 | ||
| M | 33 | 29 | 2455 | 11 | 3 | 14 | 50 | 30 | 6 | 0 | ||
| M | 32 | 18 | 1470 | 7 | 3 | 10 | 37 | 21 | 5 | 0 | ||
| M | 31 | 21 | 1936 | 2 | 0 | 2 | 11 | 5 | 7 | 0 | ||
| D | 26 | 15 | 1465 | 2 | 0 | 2 | 4 | 2 | 3 | 0 | ||
| M | 26 | 11 | 1109 | 2 | 0 | 2 | 6 | 5 | 1 | 0 | ||
| M | 24 | 9 | 880 | 0 | 3 | 3 | 11 | 6 | 1 | 0 | ||
| M | 19 | 9 | 713 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| D | 14 | 11 | 943 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| F | 11 | 3 | 434 | 2 | 2 | 4 | 15 | 6 | 1 | 0 | ||
| G | 9 | 7 | 703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 8 | 2 | 313 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | ||
| D | 6 | 4 | 300 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| M | 5 | 4 | 277 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | ||
| M | 5 | 0 | 128 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | ||
| D | 4 | 3 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 3 | 1 | 87 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| F | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.